Daidaitaccen Hayar Silent Ostiraliya Nau'in Nau'in Dizal Genset Na Musamman 100kVA Dizal Genset Saita Ta hanyar Cummins Diesel Engine 6BTA5.9-G2 tare da Stamford Alternator UCI274C, Mai kera janareta Diesel a China.
dalla-dalla fashe kallo
Sigar Samfura
Babban Bayanan Fasaha na Genset: | |||||||||||||||||||||||||||||||||||
Samfurin Genset | Saukewa: SRT100CES | ||||||||||||||||||||||||||||||||||
Babban Power (50HZ) | 80kW/100kVA | ||||||||||||||||||||||||||||||||||
Wutar Lantarki (50HZ) | 88kW/110kVA | ||||||||||||||||||||||||||||||||||
Mita/Guri | 50Hz/1500rpm | ||||||||||||||||||||||||||||||||||
Standard Voltage | 240V/415V | ||||||||||||||||||||||||||||||||||
Akwai Voltage | 220V/380V | ||||||||||||||||||||||||||||||||||
matakai | Mataki na uku | ||||||||||||||||||||||||||||||||||
dauki ga mita da ƙarfin lantarki @ 50% lodi | ku 0.2 S | ||||||||||||||||||||||||||||||||||
Daidaitaccen tsari | daidaitacce, yawanci 1) | ||||||||||||||||||||||||||||||||||
Matsayin amo | 65dBA a cikin 7M da 80dBA a cikin 1M | ||||||||||||||||||||||||||||||||||
(1) PRP: Ana samun wutar lantarki don adadi mara iyaka na sa'o'in aiki na shekara-shekara a cikin aikace-aikacen ɗaukar nauyi, a cikin daidai da ISO8528-1. Ana samun damar yin nauyi 10% na tsawon awa 1 a cikin awanni 12 na aiki. Daidaitaccen ISO 3046-1. (2) ESP: Ƙimar Wutar Lantarki na Jiran aiki ya dace don samar da wutar lantarki ta gaggawa a aikace-aikacen kaya masu canji don Har zuwa sa'o'i 200 a kowace shekara daidai da ISO8528-1. Ba a yarda da wuce gona da iri. | |||||||||||||||||||||||||||||||||||
Bayanan Injin Cummins: | |||||||||||||||||||||||||||||||||||
Mai ƙira | CUMMINS | ||||||||||||||||||||||||||||||||||
Samfura | 6BTA5.9-G2 | ||||||||||||||||||||||||||||||||||
Gudun inji | 1500rpm | ||||||||||||||||||||||||||||||||||
--------Firmiya ikon | 106 kW | ||||||||||||||||||||||||||||||||||
-------------------Ikon jiran aiki | 116 kW | ||||||||||||||||||||||||||||||||||
Nau'in | A cikin layi 4-cylinder 4-stroke | ||||||||||||||||||||||||||||||||||
Buri | Turbocharged & bayan sanyaya | ||||||||||||||||||||||||||||||||||
Gwamna | Lantarki | ||||||||||||||||||||||||||||||||||
Bore * bugun jini | 102*120mm | ||||||||||||||||||||||||||||||||||
Kaura | 5.9l | ||||||||||||||||||||||||||||||||||
rabon matsawa | 17.5:1 | ||||||||||||||||||||||||||||||||||
Ƙarfin mai | 16.3l | ||||||||||||||||||||||||||||||||||
Ƙarfin sanyi | 10L | ||||||||||||||||||||||||||||||||||
Farawa Voltage | 24V | ||||||||||||||||||||||||||||||||||
Amfanin mai (g/KWh) | 211 | ||||||||||||||||||||||||||||||||||
Bayanin Madadi: | |||||||||||||||||||||||||||||||||||
Samfura | Saukewa: UCI274C | ||||||||||||||||||||||||||||||||||
Babban iko | 80kW/100 kVA | ||||||||||||||||||||||||||||||||||
Ikon jiran aiki | 88kW / 110 kVA | ||||||||||||||||||||||||||||||||||
Farashin AVR | SX460 | ||||||||||||||||||||||||||||||||||
Yawan lokaci | 3 | ||||||||||||||||||||||||||||||||||
Ƙarfin wutar lantarki (Cos Phi) | 0.8 | ||||||||||||||||||||||||||||||||||
Tsayi | ≤ 1000 m | ||||||||||||||||||||||||||||||||||
Sauri da yawa | 2250 Rev/min | ||||||||||||||||||||||||||||||||||
Adadin Sanda | 4 | ||||||||||||||||||||||||||||||||||
Ajin rufi | H | ||||||||||||||||||||||||||||||||||
Tsarin wutar lantarki | ± 0.5% | ||||||||||||||||||||||||||||||||||
Kariya | IP23 | ||||||||||||||||||||||||||||||||||
Jimlar masu jituwa (TGH/THC) | <4% | ||||||||||||||||||||||||||||||||||
Sigar igiyar ruwa:NEMA = TIF | <50 | ||||||||||||||||||||||||||||||||||
Sigar igiyar ruwa:IEC = THF | <2% | ||||||||||||||||||||||||||||||||||
Mai ɗauka | guda ɗaya | ||||||||||||||||||||||||||||||||||
Haɗin kai | Kai tsaye | ||||||||||||||||||||||||||||||||||
| 84.9% | ||||||||||||||||||||||||||||||||||
Silent Type Diesel Gensets Ƙayyadaddun Ƙirar: | |||||||||||||||||||||||||||||||||||
◆Na asali CUMMIN Diesel injuna, | |||||||||||||||||||||||||||||||||||
◆Stamford brand brushless alternators, | |||||||||||||||||||||||||||||||||||
◆LCD Control panel, | |||||||||||||||||||||||||||||||||||
◆CHINT breaker, | |||||||||||||||||||||||||||||||||||
◆An sanye da batura da caja, | |||||||||||||||||||||||||||||||||||
◆8 hours tushen tankin mai, | |||||||||||||||||||||||||||||||||||
◆Ƙarfin sauti mai ɗorewa tare da maƙallan gida da ƙwanƙwasa, | |||||||||||||||||||||||||||||||||||
◆Anti-vibration hawa, | |||||||||||||||||||||||||||||||||||
◆ 50℃Radiator c/w Piping Kit, | |||||||||||||||||||||||||||||||||||
◆Littafin sassan da kuma littafin O&M, | |||||||||||||||||||||||||||||||||||
◆Takaddun gwajin masana'anta, |
Nuni samfurin
Daidaitaccen tsari
* Tsarin injin
* Injin dizal mai nauyi
*Shafi hudu, ruwa ya sanyaya
* 12V da 24V stater da caja alternator
* Radiator mai sanyaya da fan
* Batir mai kula da kyauta gami da rat da kebul
* Matsalolin haɗin mai mai sassauƙa da bawul ɗin magudanar mai
*Mai shiru
* Injiniya ko tsarin mulki
*Fulun allurar mai
*Tsarin fara motar lantarki
* Karfe crankshaft, jefa baƙin ƙarfe silinda da kuma maye gurbin rigar nau'in Silinda liner
*Rashin fitarwa, da ƙarancin amfani da mai
*Shigar da dacewa da kulawa cikin sauƙi
* Tsarin Alternator
*Brushless, guda ɗaya, diski mai sassauƙa
*Ajin insulation: H
*Ajin kariya: IP23
*Tsarin kai da sarrafa kai
* Canopy
* Duk alfarwa da aka ƙera tare da ƙa'idodi na zamani
* Duk sassan alfarwar ƙarfe da aka zana ta hanyar fentin wutar lantarki na polyester
* Zane mai hana sauti yana tabbatar da cewa ana sarrafa matakin ƙara a cikin ƙaramin yanki
*Mafi dacewa don ɗagawa da motsawa
* Mai sauƙin kulawa da aiki
* Tsarin tushe
* Firam ɗin tushe gami da matsayi don forklift da crane
*Tunkin mai hade da mai
* Tankin mai na yau da kullun yana ci gaba da bayarwa na awanni 8-24
* Tankin mai mai sauƙin kulawa da tsabta
*Anti-vibration pads ana jujjuya su tsakanin injina da alternator.
* Tsarin sarrafawa
Alamar Mai Gudanarwa: Deepsea, ComAp, Smartgen
Control Panel: Turanci dubawa, LED allo da touch buttons.
* Sarrafa, saka idanu da kare Saitin Generator gami da:
*Yawan zafin ruwa
*Kasancewar mai
* Sama da sauri
* Sama da halin yanzu
* Ƙarƙashin / Sama da wutar lantarki
*Fara da daina gazawa
* Karancin wutar lantarki da batir
*Caji ya gaza
*Tasha na gaggawa
Garanti
Gudun sa'o'i 1000 / watanni 12 ko watanni 15 daga jigilar kaya (wanda ya fara zuwa)
Garanti ba zai rufe aiki mara kyau da kulawa ba.